Tempest
Tempest Single Speed Electric PPV Fan
The Tempest Single-Speed PPV fans feature some of the lightest designs available and are perfect for departments looking to go electric on a limited budget.
Available with hazardous location (Explosion Proof, EP) motors which are intended for Class 1, Group C&D and Class 2 Group F&G environments. Motors can be ordered in 120V/60 Hz or 230V/50Hz.
Specifications:
Type: | Positive Pressure Ventilation Fan - Cone Air Flow | |
Blade: | 16", 18", 21", or 24" Diameter Assembly Made Up of 8, AirFlex Fiberglass Reinforced Polyamide Blades | |
Frame: | Welded Square Steel Tubing w/ Durable Powder-Coat Finish | |
Shroud: | Turbo 2000 Design, Tapered Aluminum w/ Durable Powder-Coat Finish | |
Wheels: | 18", 21" and 24" Models: 8" Non-Pneumatic w/ Steel Hubs | |
Grill: | Meets UL & European CE Safety Standards | |
Motor/Drive: | 16" Models: 1.5 HP TEFC Motor 18", 21" and 24" Models: 1.0 HP TEFC Motor GFCI Compatible: Designed to Run on 15 AMP Circuit - Actual Draw Approx. 14 AMP 110V / 60Hz Standard (Other Options may be Available) | |
Explosion Proof Motor Option: | Rated for Class I (Groups C & D) and Class II (Groups F & G) Environments | |
Maximum Cord Length: | 14 GA. - 60" 12 GA. " 95 - 10 GA. - 150" 8 GA. - 240" 6 GA. - 380" | |
Tilt: | Manual Set Foot Operated Dual - Winning Step Five Position Tilt: +15 degree, +10 degree, +5 degree, 0 degree, -5 degree |
Single Speed Electric (120V, 60 Hz):
Part Number: | Model Number: | Diameter: | HP: | CFM: | Dimensions: | Weight: | ||||||
910-1200 | SS-16-S-1.5 | 16" | 1.5 | 11,804 | 20.50" x 19.75" x 21.75" | 74 lbs. | ||||||
910-1220 | SS-18-S-1.0 | 18" | 1.0 | 8,748 | 22.00" x 21.00" x 24.25" | 76 lbs. | ||||||
910-1240 | SS-21-S-1.0 | 21" | 1.0 | 11,698 | 24.75" x 21.00" x 26.25" | 81 lbs. | ||||||
910-1260 | SS-24-S-1.0 | 24" | 1.0 | 12,687 | 28.00" x 21.00" x 30.00" | 90 lbs. |
Single Speed Electric - Hazardous Location (Explosion Proof) (120V, 60Hz):
Part Number: | Model Number: | Diameter: | HP: | CFM: | Dimensions: | Weight: | ||||||
910-1201 | SS-16-S-1.0 | 16" | 1.0 | 11,804 | 20.50" x 19.75" x 21.75" | 79 lbs. | ||||||
910-1221 | SS-18-S-1.0 | 18" | 1.0 | 8,748 | 22.00" x 21.00" x 24.25" | 81 lbs. | ||||||
910-1241 | SS-21-S-1.0 | 21" | 1.0 | 11,698 | 24.75" x 21.00" x 26.25" | 86 lbs. | ||||||
910-1261 | SS-24-S-1.0 | 24" | 1.0 | 12,687 | 28.00" x 21.00" x 30.00" | 95 lbs. |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.